Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | CPB |
Supply Ability : | 50 Unit/Units per Month |
Price : | $1,958.00/pieces >=50 pieces |
Battery | Nominal Voltage | 51.2V |
Voltage Range | 45~57.6V | |
Capacity | 10.24KWH ( 2.5kWH*4 ) | |
Max.discharge Rate | 1C | |
Max.charge Rate | 1C | |
Battery Type | Li-ion(LFP) | |
AC Output | Rated Power | 5000W |
Surge Power | 10000w | |
Output Voltage | 220/230/240Vac±3% | |
Output Current | 22A | |
Rated Frequency | 50/60Hz | |
VTHD | <3% | |
Output Wave | Pure Sine Wave | |
Output Type | Euro Round Socket×4+Terminal | |
Max. Efficiency | 93% | |
AC Input | AC Input Voltage Range | 170~280Vac |
AC Input Frequency | 50/60Hz | |
Max AC Charge Current(Battery) | 30A(0~60A Adjustable) | |
PV Input | Max. PV Power(Recommended) | 6000W |
Max. PV Voltage | 450V | |
MPPT Range | 120V~430V | |
Max PV Charge Current(Battery) | 100A | |
Operating Conditions | Operating Temperature | 0~55℃ |
Storage Temperature | -15℃~60℃ | |
Humidity | 5%~95% | |
Cooling Strategy | Fan | |
Weight | Approx. 140KG | |
Dimension [W x H x D, mm] | 620W*345D*780mm | |
Packing | wooden case | |
Packing Dimension [W x H x D] | TBD | |
IP class | IP20 | |
Communication | WIFI/RS485 | |
Warranty | 3 years |
![]() |